Contents
The leading functional testing tools which are raising today’s market are Oracle’ Openscript and HP’s QTP. In this post I tried to make quick comparison between them.
Topic | ||
What is it? | Functional regression and load testing tool. | Functional regression testing tool. |
Supports | Compatibility Testing and Reliability Testing. | Compatibility Testing and Reliability Testing. |
Transaction point | Inserting transaction point is inbuilt. | Can be inserted programmatically. |
OS Support | Supports different operating Windows/Linux. | Supports windows Operating system. No Linux support till date. |
Reporting Structure | inbuilt XML based reporting HTML. Reporting can be done through programmatically. | inbuilt XML based reporting HTML reporting can be done through programmatically. |
Application type | Standalone but has inbuilt database. | Standalone but does not have inbuilt database. |
Saving structure | XML and folder structure | Normal file structure |
Underlying technology | Eclipse and java | .net technology VC++,.net |
Version history Major releases | 9.0 in 2010 9.1 in 2011 9.2 in 2011 9.3 in 2012 | 5.6 in 2002 6.5 in 2003 8.0 in 2004 8.2, 8.3 in 2005 9.0, 9.1 in 2006 9.2 in 2007 9.5 in 2008 10.00 in 2009 11.00 in 2010 |
Application Supports | GUI-Graphical User Interface Web, Oracle Forms. Oracle Fusion Application Siebel Adobe Flex ADF | CUI-Command Line interface. GUI-Graphical User Interface. Web, Activex, Standard Windows Visual Basic. Also supports by adding add ins. Java SAP for GUI SAP for Web .NET for windows forms .NET for Web forms Delphi Power Builder Siebel People soft Oracle Small talk Web services TE (Terminal Emulator, It is for Main Frame Applications) Stingray. WPF (Windows Presentation Foundation) Silver Light (recently added, available in QTP 11.00 version only). |
License | can be found here http://www.oracle.com/technetwork/licenses/standard-license-152015.html | Seat or Node LockedConcurrent or Float |
IDE and feature | Direct-Record,play,Browser selection,recorder configuration,Checkpoints,Break point. Integrated tools: Create support package Data migration tool Database configuration Load testing agent authentication | Direct– Reording,play Object Repository, Spying,checkpoints,output values,Step generator. Integrated tools: Test Bach Runner, Password encoder, Test Results deletion tool SQL Engine for database operation VBSripting engine MS Script Debugger |
Browser supported | Mainly Internet Explorer Currently It is also supporting Mozilla | Internet Explorer Firefox Netscape Chrome |
I found these are quick difference. Let me know if you find more.
gud comparision
when this tool wud be out in market
.
?
It is already live-
Please check oracle's link
http://www.oracle.com/technetwork/oem/downloads/index-084446.html
for further information
I believe you've gotten the 'Underlying Technology' backwards for these two. OpenScript uses Eclipse and java, and QTP uses VB Script and .net tech.
OATS present version is 12.1.0.3
Correct I will update it
Underlying technology in OpensCript is— Eclipse and java and
Qtp is .net technology VC++,.net
Thank you Kishore…Yes You are correct ..I will update it right now
Hi,
Can we use the scripts developed on Internet Explorer onto the other browsers like Chrome, Firefox and Safari? Or do we have to create separate scripts per Browser?
Can you please clarify? Thank you very much in advance.
Regards,
Anil
QTP is little advance in this context …It supports FF/Chrome with patch safari is not supported till 11.0 not sure 11.5.
OATS supports IE and very few support of FF
But if you want support to FF,IE,Chorme,BB browser then design your testcases against Selenium webdriver.
It’s an awesome article in favor of all the web people;
they will get benefit from it I am sure.
Hello it’s me, I am also visiting this web page on a regular basis,
this web site is genuinely nice and the people are genuinely sharing fastidious thoughts.
I’d like to find out more? I’d want to find out some additional information.
My spouse and I stumbled over here different website and thought I might check things out.
I like what I see so now i am following you.
Look forward to checking out your web page again.
Terrific article! This can be the type of information that are meant to be shared across the
net. Shame on Google for now not positioning this build upper!
Come on over and visit my internet site . Thanks =)
Hey! Someone during my Myspace group shared this site with us and
so i came to look it over. I’m definitely loving the information.
I’m bookmarking and you will be tweeting this to my followers!
Superb blog and great design and design.
Excellent post. I am experiencing several of these issues too..